| Videos for activites in Composite science kit. | ||
| Unit | Activity | Video link |
| Unit 1: Food | ||
| 1.1 – Food testing (Components of food) | ||
| Test starch in food | https://youtu.be/81EKVQnbtVs?t=261 | |
| Test protein in food | https://youtu.be/81EKVQnbtVs?t=347 | |
| Test presence of fat in food | https://youtu.be/81EKVQnbtVs?t=464 | |
| Unit 2: Air & water | ||
| 2.3 – Air pressure | ||
| Bernoulli bag and straw spray | https://youtu.be/xeN9SoVAwHw?t=528 | |
| Unit 3: Materials | ||
| 3.3 – Physical & chemical changes | ||
| Burning of Magnesium ribbon | ||
| 3.5 – Acids and bases | ||
| Testing acids and bases with pH paper | https://youtu.be/YcTU_oB7CXM?t=69 | |
| Testing acids and bases with litmus paper | ||
| Indicator fun: writing with turmeric | https://youtu.be/753nhHLwxjI?t=208 | |
| Acid base reaction, | https://youtu.be/YcTU_oB7CXM?t=342 | |
| CO2 as fire extinguisher | ||
| Neutralization test | ||
| CO2 Balloon | https://youtu.be/YcTU_oB7CXM?t=439 | |
| Unit 4: The living world | ||
| 4.2 – Respiration | ||
| Model of lungs | ||
| Check Carbobdioxie in the air we exhale | ||
| 4.3 – Using Microscope to view miniature life | ||
| Paper microscope & prepared slides | https://youtu.be/yJVDfEb9mbo?t=117 | |
| Making onion peel slide | https://youtu.be/yJVDfEb9mbo?t=389 | |
| Using a bug viewer | https://youtu.be/yJVDfEb9mbo?t=693 | |
| Unit 5: Moving things | ||
| 5.1 – Time & Motion | ||
| Make a sundial | https://youtu.be/cnhAU-VKXgg?t=134 | |
| 5.2 – Force & Pressure | ||
| Make weighing scale from rubber-bands | https://youtu.be/d-II7IjHh8U?t=90 | |
| Friction in different material surfaces | https://youtu.be/d-II7IjHh8U?t=347 | |
| Hovercraft | ||
| Unit 6: Optics | ||
| 6.2 – Spherical mirrors and lenses | ||
| Make convex and concave mirrors | https://youtu.be/E20q_zXHaVI?t=1044 | |
| Optical power and focal length of lenses | https://youtu.be/JCSIgIQmLFg?t=118 | |
| Model of a camera | https://youtu.be/JCSIgIQmLFg?t=742 | |
| Model of a projector | https://youtu.be/JCSIgIQmLFg?t=588 | |
| 6.3 – Dispersion of light | ||
| Making a rainbow from prism | ||
| Mixing rainbow colors in Newton’s disk | ||
| 6.4 – Multiple reflections | ||
| Reflection form multiple mirrors | https://youtu.be/E20q_zXHaVI?t=240 | |
| Kaleidoscope | https://youtu.be/E20q_zXHaVI?t=408 | |
| Periscope | https://youtu.be/E20q_zXHaVI?t=647 | |
| Unit 7: Electricity & Magnetism | ||
| 7.1 – Electric circuit | ||
| Make an electric circuit | https://youtu.be/ozM1ZlWyRQA?t=117 | |
| Connect multiple LEDs in Parallel | https://youtu.be/ozM1ZlWyRQA?t=319 | |
| Electric circuit with a motor. | https://youtu.be/ozM1ZlWyRQA?t=490 | |
| Test good and bad conductors of electricity | https://youtu.be/ozM1ZlWyRQA?t=597 | |
| Make a torch with a switch | https://youtu.be/ozM1ZlWyRQA?t=1093 | |
| 7.2 – Effects of electric current | ||
| Electric heating | https://youtu.be/jEWJVPpZdeM?t=112 | |
| Electromagnet | https://youtu.be/jEWJVPpZdeM?t=239 | |
| Electric motor | https://youtu.be/sla2BqO4HeM?t=86 | |
| Solar electricity | https://youtu.be/jEWJVPpZdeM?t=508 | |
| 7.3 – Electrochemistry | ||
| Test conductivity of liquids | ||
| Electroplating of copper on iron | https://youtu.be/LYFLjPhoftU?t=498 | |
| Make an electric battery from lemon juice. | https://youtu.be/LYFLjPhoftU?t=91 | |
| 7.4 – Magnets | ||
| Use compass to find N-S direction, | https://youtu.be/rO2oTrklEvI?t=69 | |
| Make your own compass | ||
| Magnetic repulsion toys: Floating magnets. | https://youtu.be/rO2oTrklEvI?t=339 | |
| Magnetic attraction: Magic flying kite. | https://youtu.be/rO2oTrklEvI?t=442 | |
| Magnetic levitation. | https://youtu.be/rO2oTrklEvI?t=670 | |
